top of page
Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB12LA10-6 2110 6 4.42 10 0.39 319.3 12.6 0.89 1.96 1/4" SD
EB12LA13-8 1400 8 5.90 13 0.51 321.6 12.7 0.93 2.05 3/8" SD
EB12LA13-13 970 13 9.58 13 0.51 321.6 12.7 0.93 2.05 3/8" SD
EB22LA13-13 1550 13 9.58 13 0.51 343.3 13.5 1.08 2.38 3/8" SD
EB22LA13-18 1075 18 13.3 13 0.51 343.3 13.5 1.08 2.38 3/8" SD


Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB22LA15-24 825 24 17.7 15 0.59 366.5 14.4 1.21 2.66 3/8" SD
EB33LA15-27 1515 27 19.91 15 0.59 415.7 16.4 1.55 3.41 3/8" SD
EB33LA18-35 1165 35 25.81 18 0.71 444.7 17.5 1.66 3.65 3/8" SD
EB33LA15-40 1015 40 29.49 15 0.59 415.7 16.4 1.55 3.41 3/8" SD
EB33LA19-40 1025 40 29.49 19 0.75 485.4 18.0 1.87 4.11 1/2" SD
EB33LA18-48 880 48 35.39 18 0.71 455.4 17.9 1.66 3.65 3/8" SD
EB33LA19-60 690 60 44.24 19 0.75 458.4 18.0 2.04 4.50 1/2" SD

11 to 400 Nm


Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB44LA19-55 1190 55 40.55 19 0.75 458.4 18.0 2.78 6.12 1/2" SD
EB34LA19-70 610 70 51.61 19 0.75 488.0 19.2 2.34 5.15 1/2" SD
EB44LA19-80 845 80 58.98 19 0.75 525.4 20.7 2.78 6.12 1/2" SD
EB34LA22A-80 510 80 58.98 22 0.87 530.0 20.9 2.66 5.85 1/2" SD
EB44LA22A-80 810 80 58.98 22 0.87 539 21.2 3.10 6.82 1/2" SD
EB34LA22A-115 340 115 84.79 22 0.87 530.0 20.9 2.66 5.85 1/2" SD
EB44LA22A-120 550 120 88.48 22 0.87 539 21.2 3.29 7.23 1/2" SD
EB55LA26-120 825 120 88.48 26 1.02 632 24.9 5.72 12.58 3/4" SD
EB55LA26-160 620 160 117.97 26 1.02 632 24.9 5.81 12.78 3/4" SD
EB45LA26-165 400 165 121.65 26 1.02 582 22.9 5.25 11.56 3/4" SD
EB45LA26-220 260 220 162.21 26 1.02 582 22.9 5.57 12.27 3/4" SD
EB55LA26-220 460 220 162.21 26 1.02 632 24.9 5.83 12.82 3/4" SD
EB55LA32-300 340 300 221.19 32 1.26 639 25.1 6.46 14.21 3/4" SD
EB55LA32-400 225 400 294.92 32 1.26 639 25.1 6.46 14.21 3/4" SD

bottom of page