top of page
STANLEY : Angle Retractable Fixtured Tools
Angle Retractable Fixtured Tools
8 to 120 Nm
Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Retraction Standard
EB33MA18F1-35 1165 35 25.8 18 0.71 84 3.3 462.74 18.22 3.25 7.2 3/8"SD
EB33MA19F1-40 1025 40 29.5 19 0.75 146.5 5.8 385 15.1 2.80 6.15 1/2"SD
EB33MA18F1-48 880 48 35.4 18 0.71 84 3.3 462.74 18.22 3.25 7.2 25 mm 3/8"SD
EB44MA19F1-55 1190 55 40.6 19 0.75 146.5 5.8 445 17.5 3.18 7.02 1" 1/2"SD
EB33MA18F1-60 680 60 44.2 19 0.75 146.5 5.8 385 15.1 2.80 6.15 1/2"SD
EB34MA18F1-70 610 70 51.6 19 0.75 146.5 5.8 433 17.0 2.74 6.05 1/2"SD
Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Retraction Standard
EB34MA22AF1-80 510 80 59.0 22 0.87 114 4.5 441 17.4 3.1 6.75
EB44MA22AF1-80 810 80 59.0 22 0.87 114 4.5 453 17.8 3.5 7.72 25 mm 1/2"SD
EB34MA22AF1-115 340 115 84.8 22 0.87 114 4.5 463 18.2 3.1 6.75 1"
EB44MA22AF1-120 550 120 88.5 22 0.87 114 4.5 453 17.8 3.5 7.72
12 to 400 Nm
Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Retraction Standard
EB33MA18AF2-35 1165 35 25.8 18 0.71 176.28 18.22 462.74 18.22 3.25 7.2
EB33MA18AF2-48 880 48 35.4 18 0.71 176.28 18.22 462.74 18.22 3.25 7.2
EB33MA19AF2-60 680 60 44.2 19 0.75 193 15.2 386 15.2 3.1 6.83 1/2"SD
EB34MA19AF2-70 610 70 51.6 19 0.75 177.67 17.05 433.16 17.05 3.5 7.7 50.8 mm
EB34MA22AF2-115 335 115 84.8 22 0.87 186.2 18.2 463 18.2 3.5 7.7 2"
EB55MA26AF2-220 460 220 162 26 1.02 225 21.9 557 21.9 5.7 12.5
EB55MA32AF2-300 340 300 221 32 1.26 269 22.2 563 22.2 7.8 17.2
EB55MA32AF2-400 225 400 295 32 1.26 269 23 586 23 7.8 17.2
3/8"SD
3/8"SD
5/8"SD
3/4"SD
24 to 400 Nm
Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Retraction Standard
EB55MA26F1-120 825 120 88.5 26 1.02 166 6.5 557 21.9 5.2 11.4
EB55MA26F1-160 620 160 118 26 1.02 166 6.5 557 21.9 5.2 11.4 25 mm 3/4"SD
EB45MA26F1-165 400 165 122 26 1.02 166 6.5 503 19.8 4.6 10.0 1"
EB45MA26F1-220 260 220 162 26 1.02 166 6.5 527 20.7 4.6 10.0
EB55MA26F1-220 460 220 162 26 1.02 166 6.5 527 21.9 7.5 16.6
Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Retraction Standard
EB55MA32F1-300 340 300 221 32 1.26 178 7.0 563 22.1 7.3 16.1 25 mm
EB55MA26F1-400 225 400 295 32 1.26 178 7.0 563 22.1 7.3 16.1 1"
3/4"SD
bottom of page