top of page
Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB12PB-2 1760 2 1.5 20 0.8 222 14.1 0.78 1.7 1/4 QC
EB12PB-4 1115 4 2.9 20 0.8 222 16.4 0.78 1.7 1/4 QC
EB12PB-6 2300 6 4.4 20 0.8 264 17.5 0.78 1.7 1/4 QC
EB12PB-9 1595 9 26.6 20 0.8 264 16.4 0.78 1.7 1/4 QC
EB12PB-14 1020 14 10 20 0.8 264 18.0 0.78 1.7 1/4 QC
EB22PB-16 1225 16 11 20 0.8 290 17.9 1.16 3.65 1/4 QC
EB22PB-20 981 20 14.8 20 0.8 290 18.0 1.21 4.50 1/4 QC
Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB33PB-28 1760 2 1.5 20 0.8 222 14.1 0.78 1.7 1/4 QC
EB33PB-40 1115 4 2.9 20 0.8 222 16.4 0.78 1.7 1/4 QC
EB34PB1-55 2300 6 4.4 20 0.8 264 17.5 0.78 1.7 1/4 QC
EB34PB1-75 1595 9 26.6 20 0.8 264 16.4 0.78 1.7 1/4 QC
EB34PB1-105 1020 14 10 20 0.8 264 18.0 0.78 1.7 1/4 QC

bottom of page