top of page
STANLEY : Angle Fixtured Tools
Angle Fixtured Tools
8 to 60 Nm

Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Standard
EB33MA15-27 1515 27 19.9 15 0.59 36.6 1.44 382.9 15.1 1.7 3.75 3/8"SD
EB33MA19-40 1025 40 29.5 19 0.75 48.7 1.92 385.8 15.2 1.9 4.11 1/2"SD
EB33MA18F0-48 881 48 35.4 17.5 0.69 39.3 1.55 382.8 15.1 2.41 5.31 3/8"SD
EB33MA19-60 680 60 44.2 19 0.75 48.7 1.92 385.8 15.2 2.31 5.10 1/2"SD

24 to 400 Nm

Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Standard
EB44MA19-55 1190 55 40.6 19 0.75 48.7 1.92 445 7.5 3.2 6.97
EB34MA19-70 610 70 51.6 19 0.75 48.7 1.92 433 17.0 3.2 6.97
EB34MA22A-80 510 80 59.0 22 0.87 50.0 2.00 441 17.4 3.1 6.82
EB44MA19-80 845 80 59.0 19 0.75 48.7 1.92 445 17.5 3.2 6.97 1/2" SD
EB44MA22A-80 810 80 59.0 22 0.87 50.0 2.00 453 17.8 3.1 6.82
EB34MA22A-115 340 115 84.8 22 0.87 50.0 2.00 463 18.2 3.5 7.75
EB44MA22A-120 550 120 88.5 22 0.87 50.0 2.00 453 17.8 3.53 7.8


Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Output
Model RPM NM lbft mm in mm in mm in kg lb Standard
EB55MA26-120 825 120 88.5 26 1.02 60 2.4 557 21.9 6.2 13.6
EB55MA26-160 620 160 118 26 1.02 60 2.4 557 21.9 6.2 13.6
EB45MA26-165 400 165 122 26 1.02 60 2.4 503 19.8 4.6 10.0
EB45MA26-220 260 220 162 26 1.02 60 2.4 527 20.7 4.6 10.0 3/4" SD
EB55MA26-220 460 220 162 26 1.02 60 2.4 556 21.9 6.7 14.7
EB55MA32-300 340 300 221 32 1.3 73 2.4 563 22.1 7.3 16.1
EB55MA32-400 225 400 295 32 1.3 73 2.4 563 22.1 7.3 16.1
bottom of page