top of page
Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB12LP-2 1760 2 1.5 20.4 0.8 395 14.1 0.85 1.87 1/4" QC
EB12LP-4 1115 4 2.9 20.4 0.8 395 14.1 0.85 1.87 1/4" QC
EB12LP-6 2300 6 4.4 20.4 0.8 395 14.1 0.85 1.87 1/4" QC
EB12LP-9 1595 9 26.6 20.4 0.8 395 14.1 0.85 1.87 1/4" QC
EB12LP-14 1020 14 10.3 20.4 0.8 395 14.1 0.85 1.87 1/4" QC
Inline Lever Tools
0.4 to 14 Nm

Rated speed Max Torque "R"Side to Center "L" Length Weight Output
Model RPM NM lbft mm in mm in kg lb Standard
EB12LB-2 1760 2 1.5 17.8 0.7 359 14.1 0.69 1.52 1/4" QC
EB12LB-4 1115 4 2.9 17.8 0.7 359 14.1 0.69 1.52 1/4" QC
EB12LB-6 2300 6 4.4 17.8 0.7 359 14.1 0.69 1.52 1/4" QC
EB12LB-9 1595 9 26.6 17.8 0.7 359 14.1 0.69 1.52 1/4" QC
EB12LB-14 1020 14 10.3 17.8 0.7 359 14.1 0.69 1.52 1/4" QC
bottom of page