top of page
STANLEY : Inline Tools
Inline Tools
1 to 11 Nm
Rated speed Torque "R"Side to Center "L" Length Weight (w) Weight (w/o) Output
Model RPM NM lbft mm in mm in kg lb kg lb Standard Options
B12LB-5 1257 5 17.8 17.8 0.7 423.5 16.7 1.45 3.21 0.82 1.81 1/4" QC 1/4"SD or 3/8"SD
B12LB-8 873 8 17.8 17.8 0.7 423.5 16.7 1.45 3.21 0.82 1.81 1/4" QC 1/4"SD or 3/8"SD
B12LB-11 602 11 17.8 17.8 0.7 423.5 16.7 1.45 3.21 0.82 1.81 1/4" QC 1/4"SD or 3/8"SD
B12LP-5 1257 5 20.4 20.4 0.8 423.5 16.7 1.45 3.21 0.82 1.81 1/4" QC 1/4"SD or 3/8"SD
B12LP-8 873 8 20.4 20.4 0.8 423.5 16.7 1.45 3.21 0.82 1.81 1/4" QC 1/4"SD or 3/8"SD
B12LP-11 602 11 20.4 20.4 0.8 423.5 16.7 1.45 3.21 0.82 1.81 1/4" QC 1/4"SD or 3/8"SD
bottom of page