top of page
STANLEY : Hold and Driver Lever Tools
Hold and Driver Lever Tools
9.2 to 380 Nm
Rated speed Max Torque "R"Side to Center "H" Head Height "L" Length Weight Travel
Model RPM NM lbft mm in mm in mm in kg lb Standard
EB33LH18V1-46 880 46 33.9 18 0.71 131.9 5.2 464 18.3 2.2 4.9
EB34LH22V1-77 510 77 56.8 22 0.87 143.8 5.7 521 20.5 3.4 7.5
EB34LH22V1-110 335 110 81.1 22 0.87 143.8 5.7 543 21.4 3.4 7.5
EB55LH26V1-150 620 150 110.6 26 1.02 142.8 5.6 637 25.1 5.8 12.8 1"
EB45LH26V1-155 400 155 114.3 26 1.02 142.8 5.6 582 22.9 5.5 12.1
EB45LH26V1-220 260 220 162.3 26 1.02 142.8 5.6 582 22.9 5.5 12.1
EB55LH32V1-285 340 280 210.2 32 1.3 179.6 7.1 639 25.1 6.2 13.6
EB55LH32V1-380 225 380 280.3 32 1.3 179.6 7.1 639 25.1 6.2 13.6
bottom of page